Dec. 24, 2022
Table of contents
Black pipe fittings (black malleable iron fittings) are used to make connections to black iron pipe. Black iron pipe is used to transport natural and propane gas in residential applications. Black iron pipe is also most often use in fire sprinkler systems due to its high heat resistance and for water supply lines due to its resistance to water damage. Black fittings derive their name from the black oxide scale covering the surface.
Black malleable pipe fittings are different from galvanized or painted malleable pipe fittings. The surface of black malleable pipe fittings has not undergone any anti-rust treatment, so it presents the original black color of black malleable cast iron. When it comes to the size of black malleable pipe fittings, there are several concepts that you need to understand in advance:
Product code: The product code of malleable pipe fittings not only has different codes for products of different shapes, but also has unique product codes for different sizes of products of the same shape. This unique product code is convenient for each code to correspond to a unique product under strict specifications.
NPS and DN: It is common to identify pipes by inches using NPS or “Nominal Pipe Size“. NPS is often incorrectly called National Pipe Size, due to confusion with national pipe thread (NPT). The metric equivalent is called DN or “diametre nominel“.
Weight. Divided into black product weight and galvanized weight. Obviously, the weight of malleable pipe fittings after galvanizing must be heavier than that of non-galvanized black pipe fittings. Of course, corresponding to different types of pipe fittings and sizes, there are different standards for the weight of pipe fittings.
Package. This refers to how many pipe fittings of the same specification can be placed in a standard packing box. Of course, this is not definitive, and each company has different standards.
Code | Size | A | Unit Weight | Packing | ||
Black | Galv. | Carton | ||||
NPS | DN | mm | g | g | Pcs/ctn | |
JZGAL9001 | 1/8" | 6 | 18 | 30.38 | 31 | 600 |
JZGAL9002 | 1/4" | 8 | 20 | 42.14 | 43 | 600 |
JZGAL9003 | 3/8" | 10 | 24 | 60.76 | 62 | 500 |
JZGAL9004 | 1/2" | 15 | 27 | 96.04 | 98 | 400 |
JZGAL9005 | 3/4" | 20 | 32 | 139.16 | 142 | 210 |
JZGAL9006 | 1" | 25 | 37 | 213.64 | 218 | 120 |
JZGAL9007 | 1-1/4" | 32 | 44.5 | 340.06 | 347 | 64 |
JZGAL9008 | 1-1/2" | 40 | 48.5 | 423.36 | 432 | 48 |
JZGAL9009 | 2" | 50 | 57 | 674.24 | 688 | 32 |
JZGAL9010 | 2-1/2" | 65 | 68.5 | 1068.2 | 1090 | 16 |
JZGAL9011 | 3" | 80 | 77.5 | 1489.6 | 1520 | 10 |
JZGAL9012 | 4" | 100 | 96.5 | 2700.88 | 2756 | 6 |
JZGAL9013 | 6" | 150 | 129 | 6089.72 | 6214 | 2 |
Code | Size | A | Unit Weight | Packing | ||
Black | Galv. | Carton | ||||
NPS | DN | mm | g | g | Pcs/ctn | |
JZGAL18001 | 1/2" | 15 | 27 | 167 | 170 | 180 |
JZGAL18002 | 3/4" | 20 | 32 | 246 | 251 | 96 |
JZGAL18003 | 1" | 25 | 37 | 380 | 388 | 72 |
JZGAL18004 | 1-1/4" | 32 | 44.5 | 576 | 588 | 36 |
JZGAL18005 | 1-1/2" | 40 | 48.5 | 712 | 727 | 30 |
JZGAL18006 | 2" | 50 | 57 | 1147 | 1170 | 12 |
JZGAL18007 | 2-1/2" | 65 | 68.5 | 1740 | 1776 | 10 |
JZGAL18008 | 3" | 80 | 77.5 | 2478 | 2529 | 6 |
JZGAL18009 | 4" | 100 | 96.5 | 4211 | 4297 | 2 |
Code | Size | L | Unit Weight | Packing | ||
Black | Galv. | Carton | ||||
NPS | DN | mm | g | g | Pcs/ctn | |
JZGAL33001 | 3/8" | 10 | 39 | 156.8 | 160 | 280 |
JZGAL33002 | 1/2" | 15 | 46 | 200.9 | 205 | 180 |
JZGAL33003 | 3/4" | 20 | 50 | 265.58 | 271 | 120 |
JZGAL33004 | 1" | 25 | 56 | 392 | 400 | 88 |
JZGAL33005 | 1-1/4" | 32 | 63 | 583.1 | 595 | 56 |
JZGAL33006 | 1-1/2" | 40 | 68 | 733.04 | 748 | 36 |
JZGAL33007 | 2" | 50 | 76 | 1056.44 | 1078 | 28 |
JZGAL33008 | 2-1/2" | 65 | 83 | 1675.8 | 1710 | 12 |
JZGAL33009 | 3" | 80 | 93 | 2175.6 | 2220 | 10 |
JZGAL33010 | 4" | 100 | 113.5 | 3724 | 3800 | 6 |
Code | Size | L | Unit Weight | Packing | ||
Black | Galv. | Carton | ||||
NPS | DN | mm | g | g | Pcs/ctn | |
JZGAL34101 | 1/2" | 15 | 65 | 196 | 200 | 140 |
JZGAL34102 | 3/4" | 20 | 71.5 | 289.1 | 295 | 120 |
JZGAL34103 | 1" | 25 | 79 | 392 | 400 | 80 |
JZGAL34104 | 1-1/4" | 32 | 90 | 635.04 | 648 | 40 |
JZGAL34105 | 1-1/2" | 40 | 96 | 801.64 | 818 | 32 |
JZGAL34106 | 2" | 50 | 107 | 1149.54 | 1173 | 20 |
The above lists the Dimensions information of some malleable pipe fittings for you, hoping to bring you new knowledge.
• Meets or exceeds all applicable ASTM and ANSI standards
• Stocked from 1/8" through 6" diameters
• 100% pressure tested before leaving the factory
• UL and FM approved
Of course, this is only a small part of it. Jianzhi Group also produces more different types of malleable pipe fittings. You can click the link below to enter the official YOUTUBE channel of Jianzhi Group for more product information. In addition, welcome to consult us directly.
SAFER
PRODUCT INFO
ABOUT JIANZHI
TECH DATA
Contact Us
E-mail: sales1@jianzhi-fitting.com
Tel: +86 18698027872
Office In Tianjin:
Heping District, Tianjin, China.
Production Base 1:
Chifeng, Inner Mongolia, China.
Production Base 2:
Tangshan City, Hebei Province, China.
Production Base 3:
Schelei Street,Baicoi City,Prahova County,Romania
Service email: info.ro@jianzhi-fitting.com
Sales email: market.ro@jianzhi-fitting.com
Tel: +40(755)011 849